Stamp Duty Rates 2025–26
England & Northern Ireland (SDLT)
| Band | Rate |
|---|---|
| Up to £250,000 | 0% |
| £250,001 – £925,000 | 5% |
| £925,001 – £1,500,000 | 10% |
| Over £1,500,000 | 12% |
First-time buyers: 0% up to £425,000, 5% on £425,001–£625,000. Additional properties: +3%. Non-UK residents: +2%.
Scotland (LBTT)
| Band | Rate |
|---|---|
| Up to £145,000 | 0% |
| £145,001 – £250,000 | 2% |
| £250,001 – £325,000 | 5% |
| £325,001 – £750,000 | 10% |
| Over £750,000 | 12% |
Additional dwelling supplement: +6% on all bands.
Wales (LTT)
| Band | Rate |
|---|---|
| Up to £225,000 | 0% |
| £225,001 – £400,000 | 6% |
| £400,001 – £750,000 | 7.5% |
| £750,001 – £1,500,000 | 10% |
| Over £1,500,000 | 12% |
Higher rates for additional properties: +4% on all bands.